📌 Food X-ray Foreign Object Detection Machine Overview
X-ray foreign object detectors use X-ray penetration and advanced image processing technology to generate transmission images of inspected products and determine the presence of foreign objects based on density anomalies. The system supports a wide range of product types, packaging materials (plastic, aluminum foil, glass jars, metal cans, bulk items), and identifies both metallic and non-metallic foreign objects such as stainless steel, iron, ceramics, glass, stones, bones, hard rubber, and rigid plastics.
Comprehensive foreign object detection, including both metallic and non-metallic contaminants. Detection is not limited by product attributes and is applicable to metal-packaged, non-metal-packaged, and glass-bottled products.
High detection sensitivity: Stainless steel ball detection accuracy reaches Φ0.4mm; stainless steel wire detection up to Φ0.2mm × 2mm; ceramic ball detection up to Φ1.0mm; glass ball detection up to Φ1.0mm.
17-inch large touch screen display enables easy human-machine interaction. Equipped with self-learning software, users are not required to manually set parameters, reducing operation difficulty. It also automatically saves product data for convenient traceability and analysis.
Customizable detection area: The system can mask low-risk zones of the product (e.g., metal clips on sausage ends) to improve overall detection accuracy. Other areas still undergo high-precision inspection without being affected.
Equipped with industrial air conditioning, the system operates reliably under varying environmental temperatures and humidity without being affected.
✅ Model: 3019 Food X-ray Inspection Machine
Category | Specification |
---|---|
Detection Accuracy | SUS ball: Φ0.4mm; Glass/Ceramic ball: Φ1.0mm |
Inspection Window | Max Height: 190mm; Max Width: 300mm |
Conveyor Specs | Belt Width: 300mm; Speed: 20–75 m/min; Max Load: 20kg |
Dimensions | 1650×530×1895 mm |
X-ray Source | VJX IXS100 (USA), 150W, 80KV |
Detector | DT X-Scan C 0.4mm (Finland) |
Display/OS | 17" Full-color Touchscreen; Windows 11 |
Data & Image Management | Image Save/Print/Analyze; LAN/USB; Full Product Log; Auto/Manual Learning |
Cleaning | Quick-release design, easy to clean |
Temperature/Humidity | 0–40℃; 30–90% RH, no condensation |
Radiation Leakage | <1 μSv/h |
Protection Level | IP65; Removable curtains/shields |
Reject Mechanism (Optional) | Swing arm / Pusher / Flipper / Air Jet |
Belt Direction | Left to right / Right to left (optional) |
Material | SUS304 Stainless Steel |
Power Supply | AC 220V |
✅ Model: 4025 Food X-ray Inspection Machine
Category | Specification |
---|---|
Detection Accuracy | SUS ball: Φ0.4mm; Glass/Ceramic ball: Φ1.0mm |
Inspection Window | Max Height: 250mm; Max Width: 400mm |
Conveyor Specs | Belt Width: 400mm; Speed: 20–70 m/min; Max Load: 20kg |
Dimensions | 1650×530×1895 mm |
X-ray Source | VJX IXS100 (USA), 150W, 80KV |
Detector | DT X-Scan C 0.4mm (Finland) |
Display/OS | 17" Full-color Touchscreen; Windows 11 |
Data & Image Management | Image Save/Print/Analyze; LAN/USB; Full Product Log; Auto/Manual Learning |
Cleaning | Quick-release design, easy to clean |
Temperature/Humidity | 0–40℃; 30–90% RH, no condensation |
Radiation Leakage | <1 μSv/h |
Protection Level | IP65; Removable curtains/shields |
Reject Mechanism (Optional) | Swing arm / Pusher / Flipper / Air Jet |
Belt Direction | Left to right / Right to left (optional) |
Material | SUS304 Stainless Steel |
Power Supply | AC 220V |
✅ Model: C1530 X-ray Foreign Object Detection Machine
Category | Specification |
---|---|
Detection Accuracy | SUS: Φ0.4mm; Glass/Ceramic: Φ1.0mm |
Inspection Window | Max Height: 280mm; Max Width: 150mm |
Conveyor Specs | Belt Width: 150mm; Speed: 20–70 m/min; Max Load: 20kg |
Dimensions | 1800×1090×2040 mm |
X-ray Source | 480W, 80KV, Single Source Dual Beam |
Detector | 0.4mm Resolution |
Display/OS | 17" Full-color Touchscreen (Siwei); Windows 11; Dell Host |
Data & Image Management | Image Save/Print/Analyze; LAN/USB; Full Product Log; Auto/Manual Learning |
Environment Suitability | 0–40℃; 30–90% RH, no condensation |
Radiation Leakage | <1 μSv/h |
Protection Level | IP65 |
Reject Mechanism | Pusher |
Belt Direction | Left to right / Right to left (optional) |
Material | SUS304 Stainless Steel |
Power Supply | AC 220V, 1.5KVA, 50–60Hz |
Motor | Delta Servo Motor 400W (Taiwan) |
✅ Model: C2412 X-ray Foreign Object Detection Machine
Category | Specification |
---|---|
Detection Accuracy | SUS304 Ball: Φ0.3mm; Metal Wire: Φ0.2×2mm; Ceramic/Glass Ball: Φ1.0mm (Varies based on packaging and density) |
Inspection Window | Max Height: 112mm; Max Width: 240mm |
Conveyor Specs | Speed: 5–60 m/min; Max Load: 10kg |
X-ray Source | 80KV, Max Power: 150W |
Operating System | Linux (Kernel 4.10) |
Display | 17" Touch LCD Screen |
Material | Full Mirror SUS304 Stainless Steel |
Environment Suitability | 0–45℃; 30–85% RH, no condensation |
Protection Level | IP66 |
Power Supply | AC 220V, 50–60Hz |
✅ Model: B6010 X-ray Foreign Object Detection Machine
Category | Specification |
---|---|
Detection Accuracy | SUS304 Ball: Φ0.3mm; Metal Wire: Φ0.2×2mm; Ceramic/Glass Ball: Φ1.0mm (Subject to actual product test) |
Inspection Window | Max Height: 100mm; Max Width: 600mm |
Conveyor Specs | Speed: 5–60 m/min; Max Load: 10kg |
X-ray Source | 80KV, Max Power: 210W |
Operating System | Linux (Kernel 4.10) |
Display | 17" Touch LCD Screen |
Material | Full Mirror SUS304 Stainless Steel |
Environment Suitability | 0–45℃; 30–85% RH, no condensation |
Protection Level | IP66 |
Power Supply | AC 220V, 50–60Hz |
Must-read blogs for bosses